<?xml version="1.0" encoding="iso-8859-1"?><?xml-stylesheet href="http://www.heuft.com/hs/rss_test.xsl" type="text/xsl"?><rss version="2.0">	
						<channel>
						  <title>HEUFT SYSTEMTECHNIK GMBH</title>
						  <link>http://www.heuft.com</link>
						  <description>HEUFT SYSTEMTECHNIK GMBH</description>
						  <language>us-en</language>
						  
						  <image>
								<title>HEUFT SYSTEMTECHNIK GMBH</title>
								<url>http://www.heuft.com/hs/icons/heuftlogo.gif</url>
								<link>http://www.heuft.com</link>
							</image>
				   <item>
						  <title>Perfectly labelled and without foreign objects</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/heuft_tornado_03_52.jpg" width="500" height="200" alt="Specially constructed starwheels transfer the glass containers to the second circuit.">
							<p>HEUFT systems are responsible for labelling and inspecting the quality of filled yoghurt jars at Emmi.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/perfectly-labelled-without-foreign-objects_674.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Mon, 30 April 2012 02:19:51 GMT</pubDate>
						</item>
						<item>
						  <title>Systematic clarity</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/examiner_detail_52.jpg" width="500" height="200" alt="The inspection area of the HEUFT eXaminer XB is clearly visible.">
							<p>The current further development of the HEUFT <i>eXaminer XB</i>, which was presented at the Anuga FoodTec 2012 exhibition in Cologne, is not only impressive due to its new functions and even more comprehensible and accessible design.  The top-down inspector has many other advantages over conventional X-ray devices.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/systematic-clarity_673.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Fri, 30 March 2012 03:09:20 GMT</pubDate>
						</item>
						<item>
						  <title>"The brand essence is the decisive factor"</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/fuerstenberg_empty_case_rejection_2_52.jpg" width="500" height="200" alt="The empty case inspection installed immediately after the crate washer examines up to 3,000 empty cases per hour.">
							<p>The Fürstenberg brewery as a premium provider with "a beer culture dating back to 1283" attaches special importance to quality.  Not only the product but also the packaging has to meet the highest standards.  The southern German brewery checks whether this also applies to its empty crates using the teachable sidewall inspection of the HEUFT <i>LGX</i>. </p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/brand-essence-decisive-factor_669.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Wed, 29 February 2012 01:10:21 GMT</pubDate>
						</item>
						<item>
						  <title>Empty can inspection: top performance due to depth of field</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/white_cans_rejection_52.jpg" width="500" height="200" alt="Misshapen and damaged empty cans are discarded.">
							<p>The new HEUFT <i>canLine</i> upholds the productivity of filling lines for drinks cans as well as the safety and quality of the end product.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/empty-can-inspection-top-performance-due-depth-field_668.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Tue, 31 January 2012 01:20:33 GMT</pubDate>
						</item>
						<item>
						  <title>Brau Beviale:  HEUFT is the innovative driving force of the industry!</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/heuft_brau_2011_03_52.jpg" width="500" height="200" alt="Integrated assistants support the user of the HEUFT prime step by step during brand changes and sampling.">
							<p>Word has got out and that for some time now:  if you want to experience real innovations at Brau Beviale live and in action go directly to HEUFT.  The large crowds on our stand at the capital goods exhibition for the beverage industry in Nuremberg in November last year reflected this accordingly.  Four trend-setting new developments for increased simplicity and precision for the in-line quality assurance of full and empty containers were presented there at the same time.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/brau-beviale-heuft-innovative-driving-force-industry_667.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Thu, 22 December 2011 09:43:29 GMT</pubDate>
						</item>
						<item>
						  <title>"Absolutely tremendous!"</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/heuft_bfg_2011_52.jpg" width="500" height="200" alt="150 representatives from mineral water companies paid the new HEUFT Customer Center a visit.">
							<p>The who´s who of the German mineral water producers were guests of the HEUFT company in Burgbrohl at the end of November.  The 150 guests who visited the technological leader found out about the possibilities for ensuring quality and efficiency when filling drinks on the occasion of the annual conference of the Technical Committee of the "Verband Deutscher Mineralbrunnen" (VDM - the Association of German Mineral Water Producers).</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/einfach-gigantisch_666.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Wed, 30 November 2011 03:19:28 GMT</pubDate>
						</item>
						<item>
						  <title>Always knowing what to do</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/training_class_c_52.jpg" width="500" height="200" alt="Competent trainers and state-of-the-art presentation technology ensure an optimal learning environment.">
							<p>The linchpin of the success of a company is its employees´ know-how.  Qualified specialists who recognise problems and solve them independently before they put the quality of the final product and the efficiency of the complete line at risk is what counts particularly in bottling and packaging plants.  Your employees will learn how to accomplish this on practice-oriented training courses offered exclusively by the HEUFT Training Center.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/always-knowing-what-do_660.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Fri, 30 September 2011 01:25:11 GMT</pubDate>
						</item>
						<item>
						  <title>Finally mosquito free!</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/fly_beer_5.jpg" width="500" height="200" alt="Mala imagen para una marca: un mosquito en una botella de cerveza.">
							<p>No one wants mosquitoes or flies in their drink.  Yet non-returnable bottles in particular are contaminated with such foreign objects again and again.  HEUFT has developed a special optical method in order to identify and reject these in-line.  It is impressive due its superior detection reliability even in the areas of the container which have been deemed impossible to be inspected until now.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/finally-mosquito-free_657.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Wed, 31 August 2011 09:44:58 GMT</pubDate>
						</item>
						<item>
						  <title>The early detection of dangerous trends</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/bottle_base_fields_52.jpg" width="500" height="200" alt="Oil and lacquer residues are simulated by means of a transparent synthetic resin layer and foreign objects and damage on the bottle base by means of special markings.&nbsp;">
							<p>This is sustainability:  the patented test bottle analysis for the HEUFT <i>InLine </i>empty container inspectors reveals losses in detection quality before this becomes a problem.  </p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/the-early-detection-dangerous-trends_655.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Thu, 28 July 2011 02:46:54 GMT</pubDate>
						</item>
						<item>
						  <title>"Leave nothing to chance"</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/heuft_beetec_52.jpg" width="500" height="200" alt="HEUFT beetec servo direct drives were integrated along a filling line for the first time.">
							<p>The Paulaner brewery in Munich has completely renovated one of its returnable lines.  HEUFT has brought the whole area between the washing machine and the filler up to date with the latest technological developments within the framework of this major project.  With success:  the equipment which has been installed ensures a dynamic, harmonious and quiet container transport as well as a supply of empty bottles which are of the correct type and free from defects.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/leave-nothing-chance_654.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Thu, 30 June 2011 12:58:14 GMT</pubDate>
						</item>
						<item>
						  <title>New room for innovations</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/front_sonne_52.jpg" width="500" height="200" alt="Clean lines and large areas of glass give the architecture of the HEUFT Customer Center a striking appearance.">
							<p>It has been accomplished:  the extension to the HEUFT premises at "Am Wind" in Burgbrohl has already been completed after a construction period of just one and a half years.  Three new manufacturing halls as well as spacious new service, training and exhibition areas provide the best conditions for an optimal development and production process and an exceptional service to the customer. </p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/new-room-innovations_650.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Tue, 31 May 2011 02:02:50 GMT</pubDate>
						</item>
						<item>
						  <title>interpack 2011:  Inspection in Perfection</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/ampullenspiesse_5.jpg" width="500" height="200" alt="The new HEUFT spotter PH identifies black spots, damage to the ampoule head and many other defects in filled pharmaceutical packaging.">
							<p>HEUFT will be revealing an innovation at the interpack 2011 exhibition which revolutionises inspection technology for the production of pharmaceutical products:  the HEUFT <i>spotter PH</i> removes ampoules and vials which are damaged or contaminated with foreign matter from circulation.  The straight-through system without change parts finally makes high throughput rates and the fastest brand changeovers reality in this sector too.  Innovative inspection systems will also be on show again for food and drink producers to see from 12 to 18 May on Stand C38 in Hall 11 at the Duesseldorf Exhibition Centre.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/interpack-2011-inspection-perfection_648.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Thu, 28 April 2011 05:02:27 GMT</pubDate>
						</item>
						<item>
						  <title>VLB spring congress:  new building impresses HEUFT guests</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/heuft_new_building_52.jpg" width="500" height="200" alt="The VLB spring congress came to the new HEUFT customer centre.">
							<p>Successful premiere:  HEUFT SYSTEMTECHNIK GMBH presented its massively extended production areas and new customer centre in mid-March to a wide international audience of experts at a major event for the first time.  More than 150 participants at the VLB spring congress were visibly impressed by the spacious new building and technologies presented for maximum safety and efficiency during the drink filling process.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/vlb-spring-congress-new-building-impresses-heuft-guests_646.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Tue, 29 March 2011 10:05:15 GMT</pubDate>
						</item>
						<item>
						  <title>A fill level detection is good but fill management is better</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/fill_level_control_52.jpg" width="500" height="200" alt="The fill level of cans and other non-transparent containers can be precisely determined using X-ray technology.">
							<p>It is essential that incorrectly filled and closed food and drink containers are detected whilst still on the production line and rejected.  It is just as important to locate the causes for such faults in good time.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/a-fill-level-detection-good-but-fill-management-better_645.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Mon, 28 February 2011 09:18:08 GMT</pubDate>
						</item>
						</channel>
				</rss>
