<?xml version="1.0" encoding="iso-8859-1"?><?xml-stylesheet href="http://www.heuft.com/hs/rss_test.xsl" type="text/xsl"?><rss version="2.0">	
						<channel>
						  <title>HEUFT SYSTEMTECHNIK GMBH</title>
						  <link>http://www.heuft.com</link>
						  <description>HEUFT SYSTEMTECHNIK GMBH</description>
						  <language>us-en</language>
						  
						  <image>
								<title>HEUFT SYSTEMTECHNIK GMBH</title>
								<url>http://www.heuft.com/hs/icons/heuftlogo.gif</url>
								<link>http://www.heuft.com</link>
							</image>
				   <item>
						  <title>Empty can inspection: Top performance due to depth of field</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/white_cans_rejection_52.jpg" width="500" height="200" alt="Misshapen and damaged empty cans are discarded.">
							<p>The new HEUFT <i>canLine</i> upholds the productivity of filling lines for drinks cans as well as the safety and quality of the end product.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/empty-can-inspection-top-performance-due-depth-field_668.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Tue, 31 January 2012 01:20:33 GMT</pubDate>
						</item>
						<item>
						  <title>Brau Beviale:  HEUFT is the innovative driving force of the industry!</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/heuft_brau_2011_03_52.jpg" width="500" height="200" alt="Integrated assistants support the user of the HEUFT prime step by step during brand changes and sampling.">
							<p>Word has got out and that for some time now:  if you want to experience real innovations at Brau Beviale live and in action go directly to HEUFT.  The large crowds on our stand at the capital goods exhibition for the beverage industry in Nuremberg in November last year reflected this accordingly.  Four trend-setting new developments for increased simplicity and precision for the in-line quality assurance of full and empty containers were presented there at the same time.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/brau-beviale-heuft-innovative-driving-force-industry_667.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Thu, 22 December 2011 09:43:29 GMT</pubDate>
						</item>
						<item>
						  <title>"Absolutely tremendous!"</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/heuft_bfg_2011_52.jpg" width="500" height="200" alt="150 representatives from mineral water companies paid the new HEUFT Customer Center a visit.">
							<p>The who´s who of the German mineral water producers were guests of the HEUFT company in Burgbrohl at the end of November.  The 150 guests who visited the technological leader found out about the possibilities for ensuring quality and efficiency when filling drinks on the occasion of the annual conference of the Technical Committee of the "Verband Deutscher Mineralbrunnen" (VDM - the Association of German Mineral Water Producers).</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/einfach-gigantisch_666.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Wed, 30 November 2011 03:19:28 GMT</pubDate>
						</item>
						<item>
						  <title>Simply safe!</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/brau_2011_messestand_2_52.jpg" width="500" height="200" alt="Seeing the exhibition appearance of the HEUFT company will definitely be worthwhile.">
							<p>HEUFT systematically sets new standards with precise, easy to use high technology.  Experience the very latest innovations for increased quality, safety and efficiency when filling drinks at the Brau Beviale 2011 exhibition in Nuremberg.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/einfach-sicher_662.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Mon, 31 October 2011 12:49:18 GMT</pubDate>
						</item>
						<item>
						  <title>Always knowing what to do</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/training_class_c_52.jpg" width="500" height="200" alt="Competent trainers and state-of-the-art presentation technology ensure an optimal learning environment.">
							<p>The linchpin of the success of a company is its employees´ know-how.  Qualified specialists who recognise problems and solve them independently before they put the quality of the final product and the efficiency of the complete line at risk is what counts particularly in bottling and packaging plants.  Your employees will learn how to accomplish this on practice-oriented training courses offered exclusively by the HEUFT Training Center.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/always-knowing-what-do_660.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Fri, 30 September 2011 01:25:11 GMT</pubDate>
						</item>
						<item>
						  <title>Finally mosquito free!</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/fly_beer_5.jpg" width="500" height="200" alt="Mala imagen para una marca: un mosquito en una botella de cerveza.">
							<p>No one wants mosquitoes or flies in their drink.  Yet non-returnable bottles in particular are contaminated with such foreign objects again and again.  HEUFT has developed a special optical method in order to identify and reject these in-line.  It is impressive due its superior detection reliability even in the areas of the container which have been deemed impossible to be inspected until now.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/finally-mosquito-free_657.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Wed, 31 August 2011 09:44:58 GMT</pubDate>
						</item>
						<item>
						  <title>The early detection of dangerous trends</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/bottle_base_fields_52.jpg" width="500" height="200" alt="Oil and lacquer residues are simulated by means of a transparent synthetic resin layer and foreign objects and damage on the bottle base by means of special markings.&nbsp;">
							<p>This is sustainability:  the patented test bottle analysis for the HEUFT <i>InLine </i>empty container inspectors reveals losses in detection quality before this becomes a problem.  </p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/the-early-detection-dangerous-trends_655.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Thu, 28 July 2011 02:46:54 GMT</pubDate>
						</item>
						<item>
						  <title>"Leave nothing to chance"</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/heuft_beetec_52.jpg" width="500" height="200" alt="HEUFT beetec servo direct drives were integrated along a filling line for the first time.">
							<p>The Paulaner brewery in Munich has completely renovated one of its returnable lines.  HEUFT has brought the whole area between the washing machine and the filler up to date with the latest technological developments within the framework of this major project.  With success:  the equipment which has been installed ensures a dynamic, harmonious and quiet container transport as well as a supply of empty bottles which are of the correct type and free from defects.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/leave-nothing-chance_654.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Thu, 30 June 2011 12:58:14 GMT</pubDate>
						</item>
						<item>
						  <title>New room for innovations</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/front_sonne_52.jpg" width="500" height="200" alt="Clean lines and large areas of glass give the architecture of the HEUFT Customer Center a striking appearance.">
							<p>It has been accomplished:  the extension to the HEUFT premises at "Am Wind" in Burgbrohl has already been completed after a construction period of just one and a half years.  Three new manufacturing halls as well as spacious new service, training and exhibition areas provide the best conditions for an optimal development and production process and an exceptional service to the customer. </p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/new-room-innovations_650.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Tue, 31 May 2011 02:02:50 GMT</pubDate>
						</item>
						<item>
						  <title>interpack 2011:  Inspection in Perfection</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/ampullenspiesse_5.jpg" width="500" height="200" alt="The new HEUFT spotter PH identifies black spots, damage to the ampoule head and many other defects in filled pharmaceutical packaging.">
							<p>HEUFT will be revealing an innovation at the interpack 2011 exhibition which revolutionises inspection technology for the production of pharmaceutical products:  the HEUFT <i>spotter PH</i> removes ampoules and vials which are damaged or contaminated with foreign matter from circulation.  The straight-through system without change parts finally makes high throughput rates and the fastest brand changeovers reality in this sector too.  Innovative inspection systems will also be on show again for food and drink producers to see from 12 to 18 May on Stand C38 in Hall 11 at the Duesseldorf Exhibition Centre.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/interpack-2011-inspection-perfection_648.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Thu, 28 April 2011 05:02:27 GMT</pubDate>
						</item>
						<item>
						  <title>VLB spring congress:  new building impresses HEUFT guests</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/heuft_new_building_52.jpg" width="500" height="200" alt="The VLB spring congress came to the new HEUFT customer centre.">
							<p>Successful premiere:  HEUFT SYSTEMTECHNIK GMBH presented its massively extended production areas and new customer centre in mid-March to a wide international audience of experts at a major event for the first time.  More than 150 participants at the VLB spring congress were visibly impressed by the spacious new building and technologies presented for maximum safety and efficiency during the drink filling process.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/vlb-spring-congress-new-building-impresses-heuft-guests_646.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Tue, 29 March 2011 10:05:15 GMT</pubDate>
						</item>
						<item>
						  <title>A fill level detection is good but fill management is better</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/fill_level_control_52.jpg" width="500" height="200" alt="The fill level of cans and other non-transparent containers can be precisely determined using X-ray technology.">
							<p>It is essential that incorrectly filled and closed food and drink containers are detected whilst still on the production line and rejected.  It is just as important to locate the causes for such faults in good time.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/a-fill-level-detection-good-but-fill-management-better_645.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Mon, 28 February 2011 09:18:08 GMT</pubDate>
						</item>
						<item>
						  <title>China is committed to efficiency</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/conveyor_control_200.jpg" width="500" height="200" alt="
HEUFT synchron conveyor control systems ensure a bottle flow without gaps.
">
							<p>China is the largest beer market in the world with over 500 breweries and an annual production exceeding 400 million hectolitres - and it is continuing to grow rapidly.  Therefore the demand for HEUFT solutions which improve line efficiency and considerably increase output is accordingly high.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/china-committed-efficiency_644.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Mon, 31 January 2011 09:23:49 GMT</pubDate>
						</item>
						<item>
						  <title>Food safety:  does a metal detector suffice?</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/foreign_objects_xb_52.jpg" width="500" height="200" alt="More than just a metal detection:  the HEUFT eXaminer XB also identifies glass, wood, stones and plastics such as PTFE among other things. ">
							<p>Those who use a metal detector for checking food for foreign objects take the risk of "overlooking" many a threat to product safety.  Food producers with the HEUFT <i>eXaminer XB</i> are on the safe side:  the new top-down inspector offers a maximum amount of detection reliability and identifies considerably more than just metal contamination.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/food-safety-does-metal-detector-suffice_642.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Wed, 22 December 2010 09:52:17 GMT</pubDate>
						</item>
						<item>
						  <title>Emballage - the HEUFT <i>eXaminer XAC</i> as PACK INNOVATION 2010 </title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/examiner_xac_inspection_modu_0.jpg" width="500" height="200" alt="The compact foreign object inspector examines up to 60,000 container per hour.">
							<p>An international jury of experts has officially honoured the HEUFT <i>eXaminer XAC</i> foreign object inspector as one of "the most innovative new products" amongst those presented at the Emballage 2010 exhibition.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/emballage-heuft-examiner-xac-as-pack-innovation-2010_639.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Tue, 30 November 2010 11:34:04 GMT</pubDate>
						</item>
						<item>
						  <title>Brau Beviale 2010:  exhibition highlights from HEUFT</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/geraete_52.jpg" width="500" height="200" alt="The latest generation of HEUFT systems can be seen there in action.">
							<p>Quality, safety and efficiency:  the latest generation of HEUFT systems ensures that only faultless drinks in perfect cases, bottles and cans reach the customer as well as increasing the efficiency of complete filling lines.  You can see the performance of the new and further developments at the Brau Beviale 2010 exhibition in Nuremberg for yourself!</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/brau-beviale-2010-exhibition-highlights-heuft_638.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Thu, 28 October 2010 03:37:06 GMT</pubDate>
						</item>
						<item>
						  <title>Budweiser Budvar prefers HEUFT</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/heuft_budweiser_05_52.jpg" width="500" height="200" alt="The inspection systems help to protect the traditional quality and typical taste of the Budweiser beers.">
							<p>To increase production capacity and at the same time to protect the traditional quality and typical taste of their world-famous beers.  This is the goal which Budweiser Budvar N.C. pursues by continually investing in the most up-to-date technical equipment.  This also includes two new HEUFT <i>InLine</i> empty bottle inspectors.  They replace the devices of another supplier which no longer met the high standards of the Czech brewery.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/budweiser-budvar-prefers-heuft_635.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Wed, 01 September 2010 02:02:52 GMT</pubDate>
						</item>
						<item>
						  <title>FachPack 2010:  new quality assurance</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/ausleitung_spraydose_52.jpg" width="500" height="200" alt="ATEX compliant HEUFT rejection systems remove faulty aerosol containers from the production flow in time.">
							<p>HEUFT and SIMACO will be showing current innovations for perfectly packaged and marked products at FachPack 2010 in Nuremberg.  Groundbreaking solutions which guarantee maximum product quality, safety and traceability in the food and healthcare sector will be presented at the joint stand (4-551) of the two companies from 28 to 30 September.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/fachpack-2010-new-quality-assurance_634.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Tue, 31 August 2010 02:05:26 GMT</pubDate>
						</item>
						<item>
						  <title>Correctly coded?  Verifying product markings inline</title>
						  <description>
							<![CDATA[
							<img src="http://www.heuft.com/images/heuft_vx_ocr_bbd.jpg" width="500" height="200" alt="Barcodes and alphanumeric coding on packaging can be verified with the mini camera.">
							<p>Whether plain text or coding:  the markings on packaging make an important contribution to the safety and traceability of a product.  They make the clear identification as well as the complete process tracking of drinks, food and healthcare products possible during each stage of the production and value chain.  They provide the consumer with essential information regarding ingredients, shelf life and dosage.  There is a threat of serious consequences if these are missing, unreadable or incorrect as regards content.  Therefore such product markings should be checked as soon as they have been applied - with well-engineered technologies from HEUFT.</p>
							]]>
						  </description>
						  <link>http://www.heuft.com/en/correctly-coded-verifying-product-markings-inline_621.html</link>
						  <author>HEUFT SYSTEMTECHNIK GMBH</author>
						  <pubDate>Thu, 29 July 2010 03:05:49 GMT</pubDate>
						</item>
						</channel>
				</rss>
